Data table
This table contains all the information about the drive from several Italian localities in Sarno (home of MG Legno Arredo). Also lists the costs to be incurred (approximate total cost for tolls and fuel), the duration of the trip (average speed 110 km / h) and the suggested link to Google map (directions).
| ORIGIN / DEPARTURE | COST OF TRAVEL | DURATION OF THE TRIP | TOTAL DISTANCE OF TRAVEL | LINK TO MAP |
|---|---|---|---|---|
| ROME (A16/A30) | 40.18 EUR |
02 h. 14 min. | 238 km | |
| NAPLES (A1/A30) | 8.27 EUR | 00 h. 49 min. | 55 km | |
| BARI (A16) | 44.19 EUR | 02 h. 42 min. | 248 km | |
| BARI (SS96 / RA5) | 31.05 EUR | 03 h. 24 min. | 255 km | |
| TARANTO (A14/A16) | 56.85 EUR | 03 h. 28 min. | 330 km | |
| REGGIO CALABRIA | 61.45 EUR | 05 h. 02 min. | 471 km |
